98,5 Km
BUJANGGA MANIK ULTRA TRAIL (BUT), has a distance of 98.5 KM and elevation of 5678 m. Bujangga Manik is an Old Sundanese poem from the 15th century that narrated the story of an eponymous prince from the Sunda Kingdom who chose life as an ascetic and journeyed eastward through the mountains. This route goes through Mount Palasari, Mount Pangparang, Mount Bukittunggul, and Mount Tangkubanperahu.
Hotel Jayakarta
31-08-2024.
05:00 WIB
32 Hours
5.678 M
For 98.5 KM participants, the qualification must have completed a Road Run 70 KM road or at Trail Run 50 KM (in the period 1 January 2020 - June 2024).
Refreshment | WS 1 | WS 6 | WS 7 | WS 8 | WS 9 | WS 10 | WS 11 | WS 12 | WS 13 | WS 14 |
Location | Baru Tunggul | Tenda Biru | Desa Pangli | Curug Cibodas | Cikawari | Cibitung | Cibeusi | Climbing Wall | Jayagiri | Sukawana |
Mineral Water | ||||||||||
Isotonik Drink | - | - | - | - | - | |||||
Pepsi - Cola | - | - | - | - | ||||||
Bandrek | - | - | - | - | - | - | ||||
Bajigur | - | - | - | - | - | |||||
Wedang Jahe | - | - | - | - | ||||||
Chocolate | - | - | - | - | ||||||
Coffee | - | - | - | - | - | |||||
Tea | ||||||||||
Instan Noodles | - | - | - | - | ||||||
Super Bubur Instan | - | - | - | - | - | - | - | - | - | |
Orange | - | - | - | - | - | |||||
Water Melon | - | - | - | |||||||
Banana | - | - | ||||||||
Boiled Casava | - | - | - | - | - | - | - | - | - | - |
Boiled Peanuts | - | - | - | - | - | - | - | - | - | - |
Dates | - | - | - | - | - | - | - | - | ||
Boiled Eggs | - | - | - | - | - | - | - | - | ||
Rice Side Dishes | - | - | - | - | - | - | - |
Gear | 98,5 KM |
---|---|
Handphone | |
Cup/beaker | |
2 (two) Softlasks min 500 ml each | |
2 (two) torches in good condition with extra batteries for each | |
Emergency Blanket min 1.40m x 2m | |
Whistle | |
Medical kit : Plasters/bandages, antiseptic/betadine, personal drugs. Food/gels/bars/etc (runner’s preference) | |
Jacket with a hood, waterproof and windproof * | |
Long pants/tights or a combination of short tights and long socks that can cover the whole legs | Recommended |
Warm long-sleeve mid-layer | Recommended |
Cap or bandana/neck tube (e.g. Buff®) | Recommended |
Beanie | Recommended |
Gloves, preferably warm and waterproof | Recommended |
*-jacket must have a hood. Hood can be removable
***windbreaker jacket does not replace waterproof jacket with hood
– Each runner is responsible to make sure that the jacket they bring fulfill the criteria and are able to protect them from the bad weather in the mountains, however, during the gear check, the race committee is authorized to carry out an assessment
Runners must bring a photo identification.