161 KM
SANGKURIANG ULTRA TRAIL (SUT), is the farthest in BDG100, with 161 KM total distance and 8995 m elevation gain. Inspired by folkstale in West Java, the story of Sangkuriang is inherent in Bandung mountain ranges. To keep the legend of Sangkuriang alive, as part of the cultural heritage of the people of Bandung, we named this category the Sangkuriang Ultra Trail. The route will go through Mount Palasari, Mount Manglayang, Mount Pangparang, Mount Bukittunggul, Mount Tangkubanperahu, and Mount Burangrang before finishing at the Villa Istana Bunga in Parongpong area, Bandung Barat regency.
Hotel Jayakarta
30-08-2024.
19:00 WIB
44 Hours
8.995 M
To register for 161 Km, the qualifier must have completed a 120 KM Road Run or at 100 KM Trail Run (within the period 1 January 2020 - June 2024).
Refreshment | WS 1 | WS 2 | WS 3 | WS 4 | WS 5 | WS 6 | WS 7 | WS 8 | WS 9 | WS 10 | WS 11 | WS 12 | WS 13 | WS 14 | WS 15 |
Location | Baru Tunggul | Palintang | Barubereum | Genteng | Banyuresmi | Tenda Biru | Pangli | Cibodas | Cikawari | Cibitung | Cibeusi | Climbing Wall | Jayagiri | Sukawana | Pasir Langu |
Mineral Water | |||||||||||||||
Isotonik Drink | - | - | - | - | - | - | - | ||||||||
Pepsi - Cola | - | - | - | - | - | - | - | ||||||||
Bandrek | - | - | - | - | - | - | - | - | |||||||
Bajigur | - | - | - | - | - | - | - | ||||||||
Wedang Jahe | - | - | - | - | - | - | - | ||||||||
Chocolate Drink | - | - | - | - | - | - | |||||||||
Coffee | - | - | - | - | - | - | - | ||||||||
Tea | |||||||||||||||
Instan Noodles | - | - | - | - | - | - | - | ||||||||
Super Bubur Instan | - | - | - | - | - | - | - | - | - | - | - | ||||
Orange | - | - | - | - | - | - | |||||||||
Water Melon | - | - | - | - | - | ||||||||||
Banana | - | - | - | - | |||||||||||
Boiled Casava | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Boiled Peanuts | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Dates | - | - | - | - | - | - | - | - | - | - | - | - | |||
Boiled Eggs | - | - | - | - | - | - | - | - | - | - | |||||
Rice Side Dishes | - | - | - | - | - | - | - | - | - | - | - |
Gear | 161 KM |
---|---|
Handphone | |
Cup/beaker | |
2 (two) Softlasks min 500 ml each | |
2 (two) torches in good condition with extra batteries for each | |
Emergency Blanket min 1.40m x 2m | |
Whistle | |
Medical kit : Plasters/bandages, antiseptic/betadine, personal drugs. Food/gels/bars/etc (runner’s preference) | |
Jacket with a hood, waterproof and windproof * | |
Long pants/tights or a combination of short tights and long socks that can cover the whole legs | Recommended |
Warm long-sleeve mid-layer | Recommended |
Cap or bandana/neck tube (e.g. Buff®) | Recommended |
Beanie | Recommended |
Gloves, preferably warm and waterproof | Recommended |
*-jacket must have a hood. Hood can be removable
***windbreaker jacket does not replace waterproof jacket with hood
– Each runner is responsible to make sure that the jacket they bring fulfill the criteria and are able to protect them from the bad weather in the mountains, however, during the gear check, the race committee is authorized to carry out an assessment
Runners must bring a photo identification.